Welcome to the Angul United Central Co-Operative Bank Ltd., Adwait Marg, Angul, Odisha. Contact No. 06764 - 233116, E-mail Id. - [email protected]

Agricultural Loan

The Angul U.C.C. Bank has been advanced short term agriculture loan with its 14 nos. of Agriculture Branches in his area of operation in undivided District i.e. Angul and Dhenkanal by its 183 nos. of PACS going to financing of Short Term loan exclusively on agriculture purpose in two seasons i.e. Khariff and Rabi with effect from April to September and October to March respectively.

KHARIFF INVESTMENT

Year Season Target No. Achievement %
1 2 3 4 5
30.09.2016 37000.00 140012 34464.05 93%
30.09.2017 45500.00 130719 34474.30 76%
30.09.2018 46500.00 145547 42801.15 92%
30.09.2019 48500.00 143127 43176.29 89%
30.09.2020 53000.00 140106 47661.51 90%

RABI INVESTMENT

Year Season Target No. Achievement %
1 2 3 4 5
30.09.2016 27500.00 120795 27327.56 99%
30.09.2017 30000.00 130719 29098.57 97%
30.09.2018 30000.00 121170 32636.42 109%
30.09.2019 34000.00 122297 36139.33 106%
30.09.2020 39000.00 117904 35191.65 90%

NODC

The NABARD refinance to Central Cooperative Bank is allowed to Short Tem Agriculture Operation financing against non overdue loans as per norms prescribed by NABARD.