OVER ALL PERFORMANCE FOR 5 YEARS I.E. 2017-18 TO 2021-22
SHARE CAPITAL :
As per the Provision underSection (4) of the Bye law of the Bank the authorized Share Capital of the Bank shall be Rs.500.00 Cores only and each allotted to State Govt., Central Govt. and Cooperative Societies Body Cooperative and individual members. The paid up Share Capital position of the Bank as on 31.03.2022 stood Rs.10920.37 lakhs as against Rs.9513.33 lakhs of the last year resulting an increasing of Rs.1407.04 lakhs. The growth rate 15% of the previous year. The Comparative statement of paid of share capital of the Bank for the year last 5 year is given below. As per the Circular No. VI(1)36/ 2007 (Part – 1) / 7852 / Audit – 8 Dt.07.10.2011 of Director Co-operative Audit, in pursuance of amendment in the provision u/s 41 (1) of the OCS Act. one provision was inserted which stipulates that “In case of Co-operative Credit Society the State Govt. shall not subscribe directly to the Share Capital of the Society exceeding 25% of Share Capital of such Society. In excess of 25% of the paid up share capital of Society / Bank, it shall convert, the excess share over and above 25% into a grant from the State Govt. to that Co-operative Societies or the Co-operative Bank as part of restructuring package. Accordingly Rs.120.07 lakhs i.e. 25% of over and above paid up share capital has been transferred to other fund and reserve. So the position of paid up share capital has been decreased to that extent.
(Rs. in Lakhs)
S.N. | Share Capital | 31.03.18 | 31.03.19 | 31.03.20 | 31.03.21 | 31.03.22 |
1. | Member Share & others. | 6572.94 | 7205.02 | 7896.65 | 8785.04 | 9192.08 |
2. | Govt. Share | 628.29 | 628.29 | 628.29 | 728.29 | 1728.29 |
TOTAL : | 7201.23 | 7833.31 | 8524.94 | 9513.33 | 10920.37 |
RESERVE & RESERVE FUND :
(Rs. in Lakhs)
S.N. | Particulars | 31.03.18 | 31.03.19 | 31.03.20 | 31.03.21 | 31.03.22 |
1. | Reserve Fund | 3211.20 | 7125.67 | 7125.67 | 10960.63 | 14589.86 |
2. | Growth Rate | 3% | 122% | 0% | 53.82% | 33.11% |
OWN FUND :
Sl.No. | Particulars | 31.03.18 | 31.03.19 | 31.03.20 | 31.03.21 | 31.03.22 |
1. | Own Fund | 10412.43 | 14958.98 | 15650.61 | 20473.96 | 25510.23 |
2. | Growth Rate | 14% | 14% | 5% | 31% | 25% |
DEPOSIT OF BANK :
(Rs. in Lakhs)
Sl. No. | Deposit Position | 31.03.18 | 31.03.19 | 31.03.20 | 31.03.21 | 31.03.22 |
1. | Demand Deposit | 13026.94 | 18417.16 | 19198.00 | 21213.33 | 21277.66 |
1 | Demand Deposit | 19198.00 | 21213.33 | 21277.66 | 22178.40 | 23612.43 |
2 | Term Deposit | 64088.01 | 72546.51 | 80836.05 | 87728.21 | 90828.36 |
Total | 83286.01 | 93759.84 | 102113.71 | 109906.61 | 114440.79 | |
Growth Rate | 4% | 13% | 9% | 8% | 4% |
DEPOSIT COUNTER
(Rs. in Lakhs)
Sl. No. | Deposit Position | 31.03.18 | 31.03.19 | 31.03.20 | 31.03.21 | 31.03.22 |
1 | Angul Dist. |
23968.88 | 27435.20 | 29328.87 | 31707.83 | 32387.62 |
2 | Dhenkanal | 6286.55 | 6463.43 | 7163.96 | 7482.11 | 7663.02 |
Total | 30255.43 | 33898.63 | 36492.83 | 39189.94 | 40050.64 | |
Growth Rate | 5% | 12% | 8% | 7% | 2% |
BORROWINGS
(Rs. in Lakhs)
Sl. No. | Particulars | 31.03.18 | 31.03.19 | 31.03.20 | 31.03.21 | 31.03.22 |
1. | NABARD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2. | Apex Bank | 49557.21 | 49955.36 | 52623.10 | 60665.83 | 70993.79 |
3. | State Govt. | 669.90 | 493.15 | 316.40 | 161.66 | 52.17 |
4. | Others | 13.59 | 13.59 | 13.59 | 7.95 | 8.24 |
Total | 50240.70 | 50462.10 | 52953.09 | 60835.44 | 71054.21 |
INVESTMENT OF LOANS & ADVANCES :
(Rs. in Lakhs)
S.N. | Particulars | 31.03.18 | 31.03.19 | 31.03.20 | 31.03.21 | 31.03.22 |
01 | Loan Outstanding | 69681.92 | 77691.41 | 85311.57 | 94070.33 | 97891.53 |
Growth Rate | 14% | 11% | 10% | 10% | 4% |
INVESTMENT
(Rs. in Lakhs)
Sl. No. | Particulars | 31.03.18 | 31.03.19 | 31.03.20 | 31.03.21 | 31.03.22 |
1. | INVESTMENT | 76641.99 | 84724.94 | 89233.23 | 99138.73 | 109484.00 |
Growth Rate : |
3% | 11% | 5% | 11% | 10% |
MAINTAIN OF CRR AND SLR
In pursuance of provision Under Section 18 and 24 of the Banking Regulation Act.1949 (As applicable to Cooperative Societies) the Bank is required to maintain 4.50% cash reserve ratio 18%, SLR of liquid asset of its total demand and time Liabilities as on the last Friday of Second proceeding fortnight after the close of transaction and shall submit a return to the RBI on or before 15th day of every month showing the amount held on alternative Friday of second fortnight during a month.
STATUTORY LIQUID RESERVE
As per provision Under Section 24 of the BR Act.-1949 in addition to Cash Reserve Ratio (CRR), the Bank is required to maintain a statutory liquidity reserve @ 18% for the year 2021-22 of its Demand and time liabilities. It is observed that the Bank has maintained excess SLR throughout the year.
WORKING CAPITAL
The Working Capital of the Bank has been arrived as on 31.03.2022 is Rs.227326.44 lakhs as against Rs.209852.86 lakhs of the previous year.
(Rs. in Lakhs)
Sl. No. | Particulars | 31.03.18 | 31.03.19 | 31.03.20 | 31.03.21 | 31.03.22 |
1. | Working Capital | 158626.23 | 174139.48 | 188792.37 | 209852.86 | 227326.44 |
Growth Rate : |
9% | 10% | 8% | 11% | 8% |
COST OF MANAGEMENT
(Rs. in Lakhs)
Sl. No. | Particulars | As on - 31.03.18 | As on - 31.03.19 | As on - 31.03.20 | As on - 31.03.21 | As on - 31.03.22 |
1 | Working Capital | 158626.23 | 174139.48 | 188792.37 | 209852.86 | 227326.44 |
2 | COM | 973.97 | 1005.38 | 1315.21 | 1354.72 | 1508.40 |
3 | CoM to W.C | 0.77% | 0.69% | 0.83% | 0.65% | 0.66% |
BUSINESS PRODUCTIVITY
(Rs. in Lakhs)
Sl. No. | Particulars | As on - 31.03.18 | As on - 31.03.19 | As on - 31.03.20 | As on - 31.03.21 | As on - 31.03.22 |
1 | Loan Advance and deposit | 152967.93 | 171451.25 | 187416.30 | 203976.94 | 212332.32 |
2 | No of Employee | 126 | 118 | 114 | 131 | 125 |
3 | No of Branch | 17 | 17 | 17 | 17 | 17 |
4 | Per Emp. Productivity | 1214.03 | 1452.98 | 1644.00 | 1557.07 | 1698.66 |
5 | Per Branch Productivity | 8998.11 | 10085.37 | 11024.49 | 11998.64 | 12490.14 |
CREDIT DEPOSIT RATIO
(Rs. in Lakhs)
Year | Deposit | Loan Advances | CD Ratio |
2017-18 | 83286.01 | 69681.92 | 83.67% |
2018-19 | 93759.84 | 77691.41 | 82.86% |
2019-20 | 102113.71 | 85302.59 | 83.54% |
2020-21 | 109906.61 | 94070.33 | 86% |
2021-22 | 114440.79 | 97891.53 | 86% |
N.P.A. MANAGEMENT
(Rs. in Lakhs)
Year | Total Loan Outstanding | N.P.A. | % of Gross N.P.A. |
2017 - 18 | 69681.92 | 4081.62 | 5.86% |
2018 – 19 | 77691.41 | 3674.43 | 4.73% |
2019 – 20 | 85302.59 | 8598.50 | 10.08% |
2020 – 21 | 94070.33 | 13949.71 | 14.83% |
2021 – 22 | 97891.53 | 4895.61 | 5.00% |
PROFIT AND LOSS POSITION
(Rs. in Lakhs)
Year | Total income | Total expenditure | Net Profit |
Cumulative loss |
2017 – 18 | 13118.89 | 9137.65 | 3981.24 | - |
2018 – 19 | 16723.37 | 12613.54 | 4109.83 | - |
2019 – 20 | 14300.46 | 10647.17 | 3653.29 | - |
2020 - 21 | 14130.58 | 13624.96 | 505.62 | - |
2021 - 22 | 14284.07 | 13448.43 | 835.64 | - |
CAPITAL TO RISK WEIGHTED ASSET RATIO (CRAR)
Sl. No. | Particulars | 31.03.18 | 31.03.19 | 31.03.20 | 31.03.21 | 31.03.22 |
1. | CRAR | 17.69% | 20.81% | 22.95% | 21.80% | 23.97% |
DECLARATION OF DIVIDEND
(Rs. in Lakhs)
Sl. No. | Particulars | Year | Amount |
1 | Dividend | 2017-18 | 28.18 |
2 | 2018-19 | 30.73 | |
3 | 2019-20 | ||
4 | 2020-21 |
CROP FINANCE : -
KHARIFF INVESTMENT
(Rs. in Lakhs)
Year | Season Target | No. | Achievement | % |
1 | 2 | 3 | 4 | 5 |
30.09.2018 | 46500.00 | 145547 | 42801.15 | 92% |
30.09.2019 | 48500.00 | 143127 | 43176.29 | 89% |
30.09.2020 | 53000.00 | 140106 | 47661.51 | 90% |
30.09.2021 | 51500.00 | 146181 | 51526.53 | 100.05% |
RABI INVESTMENT
(Rs. in Lakhs)
Year | Season Target | No. | Achievement | % |
31.03.2018 | 30000.00 | 121170 | 32636.42 | 109% |
31.03.2019 | 34000.00 | 122297 | 36139.33 | 106% |
31.03.2020 | 39000.00 | 117904 | 35191.65 | 90% |
31.03.2021 | 39000.00 | 132062 | 42546.70 | 109.09 |
31.03.2022 | 40000.00 | 133330 | 44630.72 | 111.58 |
NODC
The NABARD refinance to Central Cooperative Bank is allowed to Short Tem Agriculture Operation financing against non overdue loans as per norms prescribed by NABARD.
DEMAND COLLECTION & BALANCE (D.C.B) : -
PRINCIPAL
(Rs. in Lakhs)
Sl. No. | Particulars | As on - 31.03.18 | As on - 31.03.19 | As on - 31.03.20 | As on - 31.03.21 | As on - 31.03.22 |
1 | Demand | 73196.78 | 84625.26 | 75532.41 | 98403.97 | 109874.32 |
2 | Collection | 63199.44 | 73501.68 | 72041.54 | 85501.38 | 97422.78 |
3 | Balance | 9997.34 | 11123.58 | 3490.87 | 12902.29 | 12451.54 |
% of Coll. | 86% | 87% | 95% | 87% | 89% |
INTEREST
(Rs. in Lakhs)
Sl. No. | Particulars | As on - 31.03.18 | As on - 31.03.19 | As on - 31.03.20 | As on - 31.03.21 | As on - 31.03.22 |
1 | Demand | 7850.03 | 12232.63 | 5733.38 | 9599.60 | 10403.67 |
2 | Collection | 4880.79 | 9166.51 | 5010.25 | 5751.86 | 6798.95 |
3 | Balance | 2969.24 | 3066.12 | 723.13 | 3847.74 | 3604.72 |
% of Coll. | 62% | 75% | 87% | 60% | 65% |
SELF HELP GROUP (S.H.G.)
(Rs. in Lakhs)
Year | SHG Formed | SHG Linkage | Cumulative Formation | Cumulative Linkage | ||||
No. | Amount | No. | Amount | No. | Amount | No. | Amount | |
31.03.18 | 834 | 28.26 | 620 | 595.03 | 10941 | 532.98 | 10500 | 5839.14 |
31.03.19 | 696 | 29.31 | 783 | 860.97 | 11637 | 562.29 | 11283 | 6700.11 |
31.03.20 | 177 | 5.45 | 1105 | 1492.13 | 11814 | 567.74 | 12388 | 8192.24 |
31.03.21 | 380 | 20.86 | 207 | 338.17 | 12194 | 588.60 | 12595 | 8530.41 |
31.03.22 | 194 | 2.69 | 1096 | 2106.77 | 12388 | 591.29 | 13691 | 10637.18 |
JOINT LIABILITY GROUP (J.L.G.)
(Rs. in Lakhs)
Year | JLG Formed | JLG Linkage | Cumulative Formation | Cumulative Linkage | ||||
No. | Amount | No. | Amount | No. | Amount | No. | Amount | |
31.03.18 | 38 | 0.22 | 285 | 154.09 | 2618 | 18.40 | 3726 | 1258.41 |
31.03.19 | 2383 | 11.99 | 2377 | 1179.42 | 5001 | 30.39 | 6103 | 2437.83 |
31.03.20 | 114 | 0.59 | 624 | 341.57 | 5115 | 30.98 | 6727 | 2779.40 |
31.03.21 | 51 | 0.28 | 112 | 55.64 | 4506 | 31.26 | 4422 | 3187.19 |
31.03.22 | 23 | 0.14 | 865 | 455.56 | 4530 | 31.41 | 4441 | 3642.75 |
FINANCING ON NON-FARM SECTOR LOAN
After Globalization of Indian economy, Bank and other financial distribution have made free to as regards to rate of interest and area of financing by R.B.I. accordingly. The Bank has accepted and enters in to the Non-farm Sector financing since the year 1991. The Non-farm loan includes S.S.I. Units cash credit production and marketing activities, trading activities, SRTO loans, Agro based Units like multi chamber cold store, FISH seed breeding, horticulture, plantation Farm mechanization and extend activities to other non-priority sector advances etc. According the Bank has financed the following activities. The purpose wise investment and growth thereon is narrated hereunder.
(Rs. in Lakhs)
Sl. No. | Purpose | Sanction | Loan Disbursed as on 31.03.2022 | ||
No. | Amount | No. | Amount | ||
1 | SRTO | - | - | - | - |
2 | SSI | - | - | - | - |
3 | Rural Housing | - | - | - | - |
4 | ISB (SCC) | 5 | 1.75 | 5 | 1.75 |
5 | Other Priority Sector | 10 | 51.40 | 10 | 51.40 |
Total | 15 | 53.15 | 15 | 53.15 |
PADDY PROCUREMENT KMS 2021 - 22
Out of 183 nos. of PACS in Bank 175 nos. of PACS (Angul Dist. 95 nos. of PACS & Dhenkanal Dist. 80 nos. of PACS) have been selected for paddy procurement during KMS 2021– 22. Out of total selected PACS 118 nos. of PACS have procured of paddy of Q.1435815.34 of amounting of Rs.27854.82 lakhs both in Angul & Dhenkanal Dist. as on 31.03.2022.
Sl. No. |
Name of the District |
PACS selected |
PACS Procured |
No. of Members |
Qnty. (in Qntl.) |
Value (in lakhs) |
1 | Angul | 95 | 91 | 32587 | 996773.76 | 19337.41 |
2 | Dhenkanal | 80 | 27 | 12594 | 439041.58 | 8517.41 |
TOTAL | 175 | 118 | 45181 | 1435815.34 | 27854.82 |